MASTER PLAN (CLIC ON LOTS TO SEE IMAGES)
| # Lot | Surface (acres) | Sale Status |
|---|---|---|
| 1 | 3.60 | Available |
| 2 | 3.40 | Reserved |
| 3 | 3.18 | Available |
| 4 | 2.65 | Reserved |
| 5 | 2.75 | Available |
| 6 | 2.80 | Available |
| 7 | 3.47 | Available |
| 8 | 4.07 | Available |
| 9 | 4.60 | Reserved |
| 10 | 3.90 | Available |
| 11 | 4.15 | Reserved |
| 12 | 3.06 | Reserved |
| 13 | 3.59 | Available |
| 14 | 3.19 | Sold |
| 15 | 3.13 | Sold |
| 16 | 4.84 | Available |
| 17 | 3.93 | Available |
| 18 | 2.80 | Available |
| 19 | 5.33 | Available |
| 20 | 5.25 | Available |
| 21 | 4.95 | Available |
| 22 | 2.51 | Reserved |
| 23 | 2.56 | Available |
| 24 | 5.33 | Available |
| 25 | 5.22 | Available |
| 26 | 6.19 | Available |
Characteristics of each Lot
- Each Lot is placed on sale with its delineations marked by stakes
- Direct access to Puelo River
- Underground water network
- Access through internal roads to all Lots and common areas
- Internal circulation by foot, horse, bicycle or electric vehicle; vehicles with gasoline / diesel can’t be driven, except temporary construction machinery
- Rights of use of common areas that includes more than 1,300 feet of Puelo River shore, pier and “pozones” in Estero "El Blanco"
- Purpose of Use of the Lot: rustic residential housing
- Percentage of constructibility: 15% maximum
- Construction height: 33 feet maximum
- Construction distance to boundaries: 33 feet minimum
- Internal co-property regulation that guarantees the total respect to the natural environment, standards of construction and coexistence in harmony with the spirit of the project
























































